Likelihood of Winning
Likelihood of Winning
The Theoretical %RTP (Return To Player) for each yajuego game is shown below.
‘Best Probability‘ is the best probability of a winning event occurring.
Note: Potential wins above the maximum payout allowed will be capped and this will adversely affect your %RTP. The amount will depend on your currency and stake selection.
| Game | %RTP | Best Probability | Minimum | Maximum | Average |
| Classic Blackjack * | 99.32 | – | – | – | – |
| European Roulette/Mini Roulette/Roulette | 97.3 | – | – | – | – |
| Straight-Up | – | 1 in 37 | – | – | – |
| Split Bet | – | 1 in 18.5 | – | – | – |
| Street Bet | – | 1 in 12.3 | – | – | – |
| Basket Bet | – | 1 in 12.3 | – | – | – |
| Top Line Bet | – | 1 in 9.25 | – | – | – |
| Corner Bet | – | 1 in 9.25 | – | – | – |
| Double Line Bet | – | 1 in 6.2 | – | – | – |
| Red – Black | – | 1 in 2.06 | – | – | – |
| Odd – Even | – | 1 in 2.06 | – | – | – |
| 1-18 | – | 1 in 2.06 | – | – | – |
| 19-36 | – | 1 in 2.06 | – | – | – |
| Columns | – | 1 in 3.1 | – | – | – |
| Dozens | – | 1 in 3.1 | – | – | – |
| Tier Du Cylindre | – | 1 in 3.08 | – | – | – |
| Orphelins | – | 1 in 4.62 | – | – | – |
| Voisins Du Zero | – | 1 in 2.17 | – | – | – |
| Jeu 0 | – | 1 in 5.29 | – | – | – |
| Red Dog | 97.67 | – | – | – | – |
| Sette e mezzo | 96 | 2.41 | – | – | – |
(*) based on player’s successful use of a good strategy
Likelihood of Winning
The Theoretical %RTP (Return To Player) for each yajuego game is shown below.
‘Best Probability‘ is the best probability of a winning event occurring.
Note: Potential wins above the maximum payout allowed will be capped and this will adversely affect your %RTP. The amount will depend on your currency and stake selection.
| Game | %RTP | Best Probability | Minimum | Maximum | Average |
| Classic Blackjack * | 99.32 | – | – | – | – |
| European Roulette/Mini Roulette/Roulette | 97.3 | – | – | – | – |
| Straight-Up | – | 1 in 37 | – | – | – |
| Split Bet | – | 1 in 18.5 | – | – | – |
| Street Bet | – | 1 in 12.3 | – | – | – |
| Basket Bet | – | 1 in 12.3 | – | – | – |
| Top Line Bet | – | 1 in 9.25 | – | – | – |
| Corner Bet | – | 1 in 9.25 | – | – | – |
| Double Line Bet | – | 1 in 6.2 | – | – | – |
| Red – Black | – | 1 in 2.06 | – | – | – |
| Odd – Even | – | 1 in 2.06 | – | – | – |
| 1-18 | – | 1 in 2.06 | – | – | – |
| 19-36 | – | 1 in 2.06 | – | – | – |
| Columns | – | 1 in 3.1 | – | – | – |
| Dozens | – | 1 in 3.1 | – | – | – |
| Tier Du Cylindre | – | 1 in 3.08 | – | – | – |
| Orphelins | – | 1 in 4.62 | – | – | – |
| Voisins Du Zero | – | 1 in 2.17 | – | – | – |
| Jeu 0 | – | 1 in 5.29 | – | – | – |
| Red Dog | 97.67 | – | – | – | – |
| Sette e mezzo | 96 | 2.41 | – | – | – |
(*) based on player’s successful use of a good strategy